<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockMarkets.com - Financial News and Insight</title>
	<atom:link href="http://www.stockmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkets.com</link>
	<description>Financial News and Insight</description>
	<lastBuildDate>Thu, 17 May 2012 11:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jobs Market Continues to Sway Investors</title>
		<link>http://www.stockmarkets.com/blog/jobs-market-continues-to-sway-investors/</link>
		<comments>http://www.stockmarkets.com/blog/jobs-market-continues-to-sway-investors/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:18:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3708</guid>
		<description><![CDATA[Indications of a Wall Street rally at the beginning of May were short-lived as investors reacted negatively to troubling jobs reports in both the United States and Europe, despite a few encouraging signs relating to the US economy. Following the announcement by payroll processing company ADP that the US created fewer jobs in April when compared to March (119,000 and 201,000 respectively), the Dow Jones industrial average dropped by 87 points before ending the day at 13,268.57 points, being down 10.75 points. This was a sharp turnaround from the previous day when US manufacturing reports lifted the Dow to close at its highest point in over four years. The S&#038;P 500 fell 3.51 points, closing at 1,402.31, while the Nasdaq ended the day up 9.41 points at 3,059.85 Some investors were quick to point out that market fluctuations such as this are not necessarily indicative of the general direction the market is taking. Citing strong first-quarter earnings, many believe that stocks will climb for the balance of 2012, even if in a two steps forward, one step back fashion. Of the 330 S&#038;P 500 companies to have reported Q1 earnings up to 77 percent have exceeded the expectations of analysts. [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/jobs-market-continues-to-sway-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2014 Compliance for Volcker Rule</title>
		<link>http://www.stockmarkets.com/blog/july-2014-compliance-for-volcker-rule/</link>
		<comments>http://www.stockmarkets.com/blog/july-2014-compliance-for-volcker-rule/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:51:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[dodd-frank]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3697</guid>
		<description><![CDATA[Named for former United States Federal Reserve Chairman Paul Volcker, the Volcker Rule forms part of the Dodd-Frank Wall Street Reform and Consumer Protection Act, designed to prevent banks in the US from making speculative investments that would not be in the best interests of their customers. The Dodd-Frank Act stipulated a 2014 compliance deadline, but some of the law&#8217;s fine print relating to the Volcker Rule appeared open to interpretation, prompting bank officials to request clarification from financial regulators. The clarification came yesterday in the form of an announcement that Wall Street need not comply immediately with the Volcker Rule banning banks from trading with their own money. While conceding that they can extend the deadline through to 2017, regulators noted that banks must show good-faith in their planning efforts to comply with the rule in July 2014. The Securities Industry and Financial Markets Association (SIFMA) – one of the most influential Wall Street lobbying groups – expressed their satisfaction at the announcement, referring to the communication as being &#8216;entirely appropriate and necessary&#8217;. It must be noted, however, that the rule is still a draft awaiting final approval. The proposal has drawn criticism from the financial industry, causing a [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/july-2014-compliance-for-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBS Act &#8211; Easing Regulations for Growth</title>
		<link>http://www.stockmarkets.com/blog/jobs-act-easing-regulations-for-growth/</link>
		<comments>http://www.stockmarkets.com/blog/jobs-act-easing-regulations-for-growth/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:27:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3687</guid>
		<description><![CDATA[Having passed the United States House of Representatives with bipartisan support on March 8 this year, the Jumpstart Our Business Startups Act – more commonly, and maybe aptly, referred to as the JOBS Act – is awaiting the signature of Barack Obama to pass it into law. The purpose of the Act is to ease various securities regulations, and thereby encourage the funding of small businesses in the United States. The President has already made known his readiness to sign the JOBS Act once it has been passed by both chambers, and analysts are reportedly studying the new legislation with a view to making use of any opportunities it may present to Wall Street investors. Among other things, the legislation would extend the amount of time from two to five years for selected public companies to begin compliance with state requirements, including some of the requirements contained within the Sarbanes-Oxley Act. Having been amended on March 22, and being returned to the House for a second vote, the JOBS Act intends to increase the number of shareholders a company is permitted to have before being obliged to register its common stock with the Securities and Exchange Commission, thereby becoming a [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/jobs-act-easing-regulations-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA to Bulk-Sell Foreclosed Homes</title>
		<link>http://www.stockmarkets.com/blog/fhfa-to-bulk-sell-foreclosed-homes/</link>
		<comments>http://www.stockmarkets.com/blog/fhfa-to-bulk-sell-foreclosed-homes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:57:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3672</guid>
		<description><![CDATA[As home foreclosures continue and Americans are forced to find alternative housing, the rental market in major centers is reportedly taking strain in keeping up with the demand. This may very well be alleviated by the bulk sale of Fannie Mae and Freddie Mac-owned houses to investors-turned-landlords. It has been reported that among the high-profile investors showing an interesting in the bulk buying of foreclosed homes are OakTree Capital Management, Starwood Capital, Och-Ziff Capital Management, and TPG Capital. The Federal Housing Finance Agency – regulators for Fannie Mae and Freddie Mac – anticipates a good response in the April sale of the first 2,500 foreclosed homes in Chicago, Atlanta, Phoenix and Los Angeles. When the FHFA initially announced its intention to sell these properties in bulk, it reportedly received positive responses from more than 4,000 investor groups, nonprofit organizations and other organizations. Senior associate director for FHFA housing and regulatory policies noted that many of the properties up for sale are being rented already, and that it is preferable to have people living in the homes than for them to stand vacant. If the first sell-off of foreclosed homes proves to be successful, FHFA may consider selling off batches of [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/fhfa-to-bulk-sell-foreclosed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Trading</title>
		<link>http://www.stockmarkets.com/blog/high-frequency-trading/</link>
		<comments>http://www.stockmarkets.com/blog/high-frequency-trading/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:05:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[electronic exchanges]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3667</guid>
		<description><![CDATA[With the anniversary of the May 2010 &#8220;flash crash&#8221; coming up, high frequency trading continues to be a somewhat controversial topic, with proponents pointing out that any major shift in investing tends to unsettle investors and traders, and critics voicing concern that nanosecond trading could bring the whole system to its knees. On May 6, 2010, at 14h42 EDT the Dow Jones industrial average plummeted by 600 points in just 6 minutes before rebounding by 15h07. It was the index&#8217;s most volatile intraday activity in its 114-year history and high frequency trading is thought to have been the trigger. While the infamous flash crash was very public, a recent study notes that similar &#8220;flash&#8221; events happen all the time, but the speed with which they happen doesn&#8217;t even register on regular market records, bringing into question the stability of markets that are increasingly making use of this hi-tech method of trading. In an analysis of stock market trading data gathered over a five-year period between 2006 and 2011, it was revealed that as many as 18,520 crashes, rebounds and spikes occurred below 950-milliseconds – a rate that is too fast for human traders to respond to. The report went on [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exchange Listing and Delisting</title>
		<link>http://www.stockmarkets.com/blog/stock-exchange-listing-and-delisting/</link>
		<comments>http://www.stockmarkets.com/blog/stock-exchange-listing-and-delisting/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:07:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[initial purchase offering]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3662</guid>
		<description><![CDATA[With the spotlight on high-profile initial purchase offerings (IPO) in recent months, investors may get the impression that once a company has been listed on a stock exchange, the only way is up. However, this is not always the case, and when stocks no longer meet the minimum requirement for being listed, they can be delisted, usually with far less fanfare than the initial listing. Getting listed on a stock exchange is an expensive, and often lengthy, endeavor. For example, a US company looking to list on the NYSE first needs to request a confidential review to ascertain whether it is eligible. Reviews and application fees can run into tens of thousands of dollars, so it is in the company management&#8217;s best interest to assess their eligibility before even approaching an exchange. Domestic listing requirements stipulate a minimum distribution within United States of the company’s shares, which can be done through public offerings or similar means. Shares need to maintain a minimum value set by the exchange, with warnings being issued should they drop below that, and a period of time stipulated to bring the share value back to acceptable levels. The list of prerequisites is extensive and varies a [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/stock-exchange-listing-and-delisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Markets Affected by Greek Debt Resolution Delays</title>
		<link>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/</link>
		<comments>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3655</guid>
		<description><![CDATA[As the European Central Bank struggles to reach consensus on how it will contribute to the restructuring of Greece&#8217;s debt, stocks on Wall Street closed higher than expected. The Dow Jones Industrial Average gained 5.75 points to 12,884; the Nasdaq Composite climbed 11.8 points to 2,916; and the Standard &#038; Poor&#8217;s 500 rose by 2.9 points to close the day at 1,350. In contrast London&#8217;s FTSE dropped by 0.24 percent, with Germany&#8217;s DAX closing down 0.08 percent. Hong Kong&#8217;s Hang Seng index rose 1.54 percent, and Japan&#8217;s Nikkei Average close 1.1 percent up. Greek Prime Minister Lucas Papademos is engaged in negotiations with his country&#8217;s political leaders in an attempt to finalize austerity measures. The austerity package has reportedly been presented in a fifty-page document to be studied by the three parties supporting the country’s transition government under the leadership of Papademos. Emphasizing the meaning of &#8220;austerity&#8221; in economic jargon, the package includes cuts of up to €360 from monthly pensions, a twenty percent reduction on minimum wages, and the loss of up to 15,000 civil service jobs. The support of the European Central Bank is vital for Greece to resolve its debt problems, as it urgently requires €130 billion [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Boosted by Fed Rates Forecast</title>
		<link>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/</link>
		<comments>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:39:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3649</guid>
		<description><![CDATA[Following a slow start on Wall Street on Wednesday, US stocks rebounded on news that the Federal Reserve intends to keep interest rates low through to late 2014 – an adjustment of its previous indication that rates would be kept low through to mid-2013. The announcement came as the Fed&#8217;s two-day policy meeting drew to a close, and by the end of the day the Dow Jones industrial average had gained 83 points, recovering from its loss of 95 points in the morning trading session. The Standard &#038; Poor&#8217;s 500 gained 11 points, after having lost 7 points earlier. The Nasdaq composite added 32 points, with Apple and software company CA Inc reporting better than expected earnings and boosting the tech-favored index. While investors are clearly encouraged by the Federal Reserve&#8217;s commitment to low interest rates, in view of favorable economic data of late there are some who are questioning why the Fed is being so cautious. The federal funds rate is one of the Fed&#8217;s main avenues for stimulating the sluggish economy as it determines the interest rate charged by banks to one another for overnight loans. The goal of keeping this rate low, is to lower interest rates [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext/Deutsche Boerse Deal May Be in Jeopardy</title>
		<link>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/</link>
		<comments>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:57:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[deutsche borse]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[nyse euronext]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3637</guid>
		<description><![CDATA[While a final decision has not been made yet, it has been reported that the European Union has strong reservations about giving the go-ahead to the NYSE Euronext/Deutsche Boerse. Sources in the know have revealed that European Union antitrust regulators have made a recommendation that the deal should not be finalized, citing concerns that this may result in a European monopoly in exchange-traded futures and options. While speculation is rife, the final say on whether the deal can proceed or not lies with the twenty-seven European Union commissioners. They are scheduled to meet on February 1, with their ruling expected on or before February 9. The two exchanges are nonetheless determined to continue with negotiations which received Deutsche Boerse shareholder approval in July last year. Executives from both exchanges met on Wednesday to discuss the matter. Chief Executive of NYSE Euronext, Duncan Niederauer, noted that the recommendation by EU antitrust examiners was flawed in that it appears they have not factored in competing markets in privately traded derivatives and international competitor exchanges. While analysts disagree on whether approval of the deal will benefit the exchanges or not, executives of both the Deutsche Boerse and NYSE Euronext are standing by their [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Indexes, Auto Industry, Housing Market at Year End</title>
		<link>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/</link>
		<comments>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:06:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=2089</guid>
		<description><![CDATA[As 2011 draws to a close, Europe&#8217;s debt problems remain in the spotlight for anxious Wall Street investors, resulting in stocks being down by more than one percent at close of business Wednesday. Trading volumes have been light in this last week of the year, and with few economic and corporate reports due it is doubtful that this light trading trend will change until the New Year. Analysts have noted that recent market movement is likely to have been influenced by investors taking stock of their investment portfolios and taking action to balance these in preparation for 2012. The Standard &#38; Poor&#8217;s 500 dropped into negative territory for the year by losing 16 points, or 1.3 percent on Wednesday, while the Nasdaq composite dropped 35 points, or 1.3 percent, and the Dow Jones industrial average closed with a decline of 140 points or 1.1 percent. With the tech sector being negatively impacted by Fossil, RIMM and Netflix, the Nasdaq is down by about two percent for the year. Of the three major Wall Street indexes, at five percent up the Dow is the only index to remain in positive territory for the year. Although the auto industry has a long [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

