<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockMarkets.com - Financial News and Insight</title>
	<atom:link href="http://www.stockmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkets.com</link>
	<description>Financial News and Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Markets Affected by Greek Debt Resolution Delays</title>
		<link>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/</link>
		<comments>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3655</guid>
		<description><![CDATA[As the European Central Bank struggles to reach consensus on how it will contribute to the restructuring of Greece&#8217;s debt, stocks on Wall Street closed higher than expected. The Dow Jones Industrial Average gained 5.75 points to 12,884; the Nasdaq Composite climbed 11.8 points to 2,916; and the Standard &#038; Poor&#8217;s 500 rose by 2.9 points to close the day at 1,350. In contrast London&#8217;s FTSE dropped by 0.24 percent, with Germany&#8217;s DAX closing down 0.08 percent. Hong Kong&#8217;s Hang Seng index rose 1.54 percent, and Japan&#8217;s Nikkei Average close 1.1 percent up. Greek Prime Minister Lucas Papademos is engaged in negotiations with his country&#8217;s political leaders in an attempt to finalize austerity measures. The austerity package has reportedly been presented in a fifty-page document to be studied by the three parties supporting the country’s transition government under the leadership of Papademos. Emphasizing the meaning of &#8220;austerity&#8221; in economic jargon, the package includes cuts of up to €360 from monthly pensions, a twenty percent reduction on minimum wages, and the loss of up to 15,000 civil service jobs. The support of the European Central Bank is vital for Greece to resolve its debt problems, as it urgently requires €130 billion [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/world-markets-affected-by-greek-debt-resolution-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Boosted by Fed Rates Forecast</title>
		<link>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/</link>
		<comments>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:39:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3649</guid>
		<description><![CDATA[Following a slow start on Wall Street on Wednesday, US stocks rebounded on news that the Federal Reserve intends to keep interest rates low through to late 2014 – an adjustment of its previous indication that rates would be kept low through to mid-2013. The announcement came as the Fed&#8217;s two-day policy meeting drew to a close, and by the end of the day the Dow Jones industrial average had gained 83 points, recovering from its loss of 95 points in the morning trading session. The Standard &#038; Poor&#8217;s 500 gained 11 points, after having lost 7 points earlier. The Nasdaq composite added 32 points, with Apple and software company CA Inc reporting better than expected earnings and boosting the tech-favored index. While investors are clearly encouraged by the Federal Reserve&#8217;s commitment to low interest rates, in view of favorable economic data of late there are some who are questioning why the Fed is being so cautious. The federal funds rate is one of the Fed&#8217;s main avenues for stimulating the sluggish economy as it determines the interest rate charged by banks to one another for overnight loans. The goal of keeping this rate low, is to lower interest rates [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/wall-st-boosted-by-fed-rates-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext/Deutsche Boerse Deal May Be in Jeopardy</title>
		<link>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/</link>
		<comments>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:57:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[deutsche borse]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[nyse euronext]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=3637</guid>
		<description><![CDATA[While a final decision has not been made yet, it has been reported that the European Union has strong reservations about giving the go-ahead to the NYSE Euronext/Deutsche Boerse. Sources in the know have revealed that European Union antitrust regulators have made a recommendation that the deal should not be finalized, citing concerns that this may result in a European monopoly in exchange-traded futures and options. While speculation is rife, the final say on whether the deal can proceed or not lies with the twenty-seven European Union commissioners. They are scheduled to meet on February 1, with their ruling expected on or before February 9. The two exchanges are nonetheless determined to continue with negotiations which received Deutsche Boerse shareholder approval in July last year. Executives from both exchanges met on Wednesday to discuss the matter. Chief Executive of NYSE Euronext, Duncan Niederauer, noted that the recommendation by EU antitrust examiners was flawed in that it appears they have not factored in competing markets in privately traded derivatives and international competitor exchanges. While analysts disagree on whether approval of the deal will benefit the exchanges or not, executives of both the Deutsche Boerse and NYSE Euronext are standing by their [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/nyse-euronextdeutsche-boerse-deal-may-be-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Indexes, Auto Industry, Housing Market at Year End</title>
		<link>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/</link>
		<comments>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:06:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=2089</guid>
		<description><![CDATA[As 2011 draws to a close, Europe&#8217;s debt problems remain in the spotlight for anxious Wall Street investors, resulting in stocks being down by more than one percent at close of business Wednesday. Trading volumes have been light in this last week of the year, and with few economic and corporate reports due it is doubtful that this light trading trend will change until the New Year. Analysts have noted that recent market movement is likely to have been influenced by investors taking stock of their investment portfolios and taking action to balance these in preparation for 2012. The Standard &#38; Poor&#8217;s 500 dropped into negative territory for the year by losing 16 points, or 1.3 percent on Wednesday, while the Nasdaq composite dropped 35 points, or 1.3 percent, and the Dow Jones industrial average closed with a decline of 140 points or 1.1 percent. With the tech sector being negatively impacted by Fossil, RIMM and Netflix, the Nasdaq is down by about two percent for the year. Of the three major Wall Street indexes, at five percent up the Dow is the only index to remain in positive territory for the year. Although the auto industry has a long [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/wall-street-indexes-auto-industry-housing-market-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Debt Crisis Could Impact U.S.</title>
		<link>http://www.stockmarkets.com/blog/european-debt-crisis-could-impact-u-s/</link>
		<comments>http://www.stockmarkets.com/blog/european-debt-crisis-could-impact-u-s/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:24:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiscal]]></category>

		<guid isPermaLink="false">http://www.stockmarkets.com/?p=1628</guid>
		<description><![CDATA[In a meeting on Capitol Hill on Wednesday, Federal Reserve chairman Ben Bernanke reportedly revealed to Republican senators that he is concerned about the unresolved European debt problem, noting that a collapse of European markets would be detrimental to the United States. Despite the so-called &#8216;fiscal plan&#8217; agreed to by Eurozone members last week, Bernanke is not the only influential figure voicing his concern over the ability of European authorities to put their house in order. Britain is not in agreement with the plan, a key point of which is for Eurozone members to contribute an additional €200 billion to the IMF. A further indication that enthusiasm for the fiscal plan is waning, is the fact that the euro fell to below the $1.30 mark on Wednesday, its lowest point since mid-January this year. The reasons for the rise and fall of the euro are many, and theories and opinions abound, but the fact remains that the national debts of some euro members, most notably Greece and Ireland, have brought the currency to the brink of collapse, and leaders are desperate for a solution. Although the European debt crisis is far from resolved, US stocks showed a slight improvement on [...]]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/european-debt-crisis-could-impact-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO May Happen Before Year-End</title>
		<link>http://www.stockmarkets.com/blog/facebook-ipo-may-happen-before-year-end/</link>
		<comments>http://www.stockmarkets.com/blog/facebook-ipo-may-happen-before-year-end/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:13:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology sector]]></category>

		<guid isPermaLink="false">http://dev.stockmarkets.com/general/facebook-ipo-may-happen-before-year-end-2/</guid>
		<description><![CDATA[<!-- SM_wallstreet.JPG&#124; Wall Street --> <p>As social media continues to gain ground both in the business world and with private users, speculation continues as to whether Facebook, arguably the most popular social media network at this time, will go public. Following LinkedIn's successful initial public offering in May this year, investors appeared keen to support IPOs by prominent players in the social media segment of the <a href="http://www.stockmarkets.com/sectors/" title="About Stock Market Sectors">tech sector</a>. So there was a measure of disappointment that Facebook seemed to be dragging its heels with regard to going public, with rumors that if this happened at all, it would only be in 2012. As we enter the last month of 2011, however, speculation has resurfaced that Facebook may very well issue an <a href="http://www.stockmarkets.com/blog/crowd-funding-vs-ipo" title="Crowd Funding vs IPO">IPO</a> before the end of the year, with the objective of raising $10 billion, valuing the company at $100 billion.</p>]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/facebook-ipo-may-happen-before-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Triggers Tech Sector Backlash</title>
		<link>http://www.stockmarkets.com/blog/sopa-triggers-tech-sector-backlash/</link>
		<comments>http://www.stockmarkets.com/blog/sopa-triggers-tech-sector-backlash/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:39:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://dev.stockmarkets.com/general/sopa-triggers-tech-sector-backlash-2/</guid>
		<description><![CDATA[<!-- CT_world.jpg &#124; World --> <p>With tech and social media companies continuing to grow in size and influence in the US economy, investors take note when companies like Google and <a href="http://www.stockmarkets.com/blog/facebook-likely-to-delay-ipo" title="Facebook IPO">Facebook</a> make waves about proposed legislation affecting these market sectors. The Stop Online Piracy Act (SOPA) introduced in the House of Representatives at the end of last month, has these tech giants up in arms as they criticize the proposals for being too stringent, noting that it opens up possibilities for a host of unintended consequences.  As the name of the act suggests, its intention is to deal with trademark and copyright issues by targeting foreign sites that facilitate piracy of copyrighted materials such as music, films and television shows.</p>]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/sopa-triggers-tech-sector-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rally on Fed&#8217;s Resolve to Aid Economic Recovery</title>
		<link>http://www.stockmarkets.com/blog/stocks-rally-on-fed-s-resolve-to-aid-economic-recovery/</link>
		<comments>http://www.stockmarkets.com/blog/stocks-rally-on-fed-s-resolve-to-aid-economic-recovery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:01:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://dev.stockmarkets.com/general/stocks-rally-on-fed-s-resolve-to-aid-economic-recovery/</guid>
		<description><![CDATA[<!-- SM_wallstreetsign.jpg &#124; Wall Street --> <p>The first two days of the week saw Wall Street markets declining significantly, with a noteworthy recovery occurring on Wednesday afternoon. The latest policy statement from the Federal Reserve, backed up by positive remarks from Fed Chairman Ben Bernanke, indicate a commitment from authorities to continue to assist the US economy in its recovery efforts. The Dow Jones industrial average climbed by 178 points, with the S&#038;P 500 rising by 20 points, and the Nasdaq composite surging 33 points, being 1.5 percent, 1.6 percent and 1.3 percent respectively.</p>]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/stocks-rally-on-fed-s-resolve-to-aid-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job Market, Europe Crisis, Earnings of Interest in Week Ahead</title>
		<link>http://www.stockmarkets.com/blog/us-job-market-europe-crisis-earnings-of-interest-in-week-ahead/</link>
		<comments>http://www.stockmarkets.com/blog/us-job-market-europe-crisis-earnings-of-interest-in-week-ahead/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:31:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://dev.stockmarkets.com/general/us-job-market-europe-crisis-earnings-of-interest-in-week-ahead-2/</guid>
		<description><![CDATA[<!-- SM_uscurrency.jpg &#124; US Currency --> <p>With analysts warning that the current climate of market uncertainty is far from over, it appears that Wall Street is set to end the month of October on a high, with the Dow recording the greatest October gain ever. Despite the fact that French President Nicolas Sarkozy has been reported as saying that Greece should never have been permitted entrance to the Eurozone in 2001, European authorities have reached an agreement and mapped out a plan to rescue ailing European countries, including Greece, Italy and Spain. This has done much to boost confidence among <a href="http://www.stockmarkets.com/investing/" title="Stock Market Investing">Wall Street investors</a> who will continue to keep an alert eye on Europe as leaders of nations forming the G-20 gather in Cannes, with the debt crisis a highlight on the agenda for discussion. </p>]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/us-job-market-europe-crisis-earnings-of-interest-in-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Resolution Boosts Investor Confidence</title>
		<link>http://www.stockmarkets.com/blog/europe-resolution-boosts-investor-confidence/</link>
		<comments>http://www.stockmarkets.com/blog/europe-resolution-boosts-investor-confidence/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:14:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://dev.stockmarkets.com/general/europe-resolution-boosts-investor-confidence-2/</guid>
		<description><![CDATA[<!-- SM_wallstreet.JPG &#124; Wall Street --> <p>Tuesday saw a sharp drop in US stocks ahead of the EU summit to be held the following day. By Wednesday afternoon investors began gaining confidence that European authorities would agree upon a workable solution to <a href="http://www.stockmarkets.com/blog/proposed-eurozone-bailout-impacts-wall-street" title="Proposed Eurozone Bailout Impacts Wall Street">Eurozone</a> woes. Following an uneasy day on Wall Street, all major indexes ended the trading day higher with the S&#038;P 500 moving up 13 points, the Dow Jones industrial average adding 162 points, and the Nasdaq composite climbing 12 points, being 1 percent, 1.4 percent and 0.5 percent respectively. Although details of the plan to bring Europe's debt crisis under control, and to assist its banking <a href="http://www.stockmarkets.com/sectors/" title="About Stock Market Sectors">sector</a>, still need clarification and fleshing out, the very fact that an agreement has been reached on how to move forward was enough to boost investor confidence to a degree.</p>]]></description>
		<wfw:commentRss>http://www.stockmarkets.com/blog/europe-resolution-boosts-investor-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

